| Provider Type: | |
| On-line Registration: |
|
| Financial Aid: |
|
| Accreditation: |
|
| Request Information via: |
|
| # | Program Name | Program Locations |
|
Cost | Duration | Request Info |
|---|---|---|---|---|---|---|
| 1 | Amazon Web Services (AWS) Cloud Computing Architecture Program | $3,999.00 | 16 Weeks | |||
| 2 | Big Data and Hadoop Administrator | $2,199.00 | 2 Weeks | |||
| 3 | Big Data and Hadoop Developer | $2,199.00 | 2 Weeks | |||
| 4 | Certificate in Construction Management | $2,399.00 | 9 Weeks | |||
| 5 | Certificate in Digital Marketing | $2,499.00 | 1 Weeks | |||
| 6 | Certificate in Marketing Strategy | $2,499.00 | 1 Weeks | |||
| 7 | Essentials of Project Management | $1,899.00 | 8 Weeks | |||
| 8 | Fundamentals Payroll Certification (FPC) and Certified Payroll Certificate | $2,799.00 | 6 Weeks | |||
| 9 | Lean Six Sigma Green Belt Certification | $2,299.00 | 1 Weeks | |||
| 10 | Lean Six Sigma Green Belt with Leadership Development Combo Certificate Program | $3,798.00 | 2 Weeks |
© CA-ETPL Central California 2020