# | Code | Title | Providers | Programs | Career Starter | |
---|---|---|---|---|---|---|
1 | 13201100 | Accountants and Auditors | 6 | 20 | ![]() |
|
2 | 29114101 | Acute Care Nurses | 2 | 4 | ![]() |
|
3 | 49301100 | Aircraft Mechanics and Service Technicians | 2 | 6 | ![]() |
|
4 | 51201100 | Aircraft Structure, Surfaces, Rigging, and Systems Assemblers | 1 | 2 | ![]() |
|
5 | 53301100 | Ambulance Drivers and Attendants, Except Emergency Medical Technicians | 1 | 2 | ![]() |
|
6 | 19101100 | Animal Scientists | 1 | 2 | ![]() |
|
7 | 17101100 | Architects, Except Landscape and Naval | 1 | 2 | ![]() |
|
8 | 17301100 | Architectural and Civil Drafters | 3 | 9 | ![]() |
|
9 | 27101100 | Art Directors | 1 | 2 | ![]() |
|
10 | 49302100 | Automotive Body and Related Repairers | 4 | 8 | ![]() |
© CA-ETPL Central California 2020