| Web: http://www.taftcollege.edu | |
| Provider Type: | |
| On-line Registration: |
|
| Financial Aid: |
|
| Accreditation: |
|
| Request Information via: |
|
| # | Program Name | Program Locations |
|
Cost | Duration | Request Info |
|---|---|---|---|---|---|---|
| 1 | 40-Hour HAZWOPER Safety Training WESTEC | $105.00 | 40 Hours | |||
| 2 | AS in Administrative Services | $1,858.00 | 24 Months | |||
| 3 | AS in Business Administration | $2,088.00 | 24 Months | |||
| 4 | AS in Court Reporting | $2,500.00 | 24 Months | |||
| 5 | AS in Criminal Justice Administration | $1,858.00 | 24 Months | |||
| 6 | AS in Criminal Justice Corrections | $1,858.00 | 24 Months | |||
| 7 | AS in Dental Hygiene | $5,244.00 | 24 Months | |||
| 8 | AS in Direct Support Education | $1,858.00 | 24 Months | |||
| 9 | AS in Early Care, Education, and Family Studies | $2,134.00 | 24 Months | |||
| 10 | AS in Energy Technology | $2,956.00 | 24 Months |
© CA-ETPL Central California 2020