| Program Description: | The business program is designed for students interested in business with a variety of options from certificates for enhanced employment to associate degrees; for entry level positions and transfer courses; for those interested in an advanced degree. The program is the foundation in accounting, economics and students apply the methodologies to assess fiscal and monetary policies to the marketplace. |
| Program Duration: | 24 Months |
| Program Cost: | $2,088.00 |
| Tuition and Fees: | $1,058.00 |
| Books Cost: | $1,000.00 |
| Tools Cost: | $0.00 |
| Other Cost: | $30.00 |
| Pell Grant: | No |
| Prerequisites: | n/a |
| Program Occupations: |
11202200 - Sales Managers |
| Disabled Student Access: | No |
| Other Language: | No |
| Program Provider: | Taft College |
| Locally Approved Counties: | |
| Request Information via: |
|
| Location Name | Address | County |
|---|---|---|
| Taft College | 29 Cougar Court, Taft CA 93268 | Kern County |
© CA-ETPL Central California 2020