Provider Type: | |
On-line Registration: |
![]() |
Financial Aid: |
![]() |
Accreditation: |
![]() |
Request Information via: |
|
Name | Location Name | Phone | |
---|---|---|---|
Grant Ermis | Lemoore College Contact |
grantermis@whccd.edu | (559) 925-3217 |
Kris Costa | Lemoore College Contact |
(559) 925-3218 |
# | Program Name | Program Locations |
![]() |
Cost | Duration | Request Info |
---|---|---|---|---|---|---|
1 | Agriculture Sales and Marketing | $2,235.00 | 3 Semesters/Terms | |||
2 | Beverage Management Certificate of Achievement | $2,282.00 | 2 Semesters/Terms | |||
3 | Business Bookkeeping | $1,104.00 | 2 Semesters/Terms | |||
4 | Business Information Worker | $3,150.00 | 2 Semesters/Terms | |||
5 | Business Management | $3,656.00 | 3 Semesters/Terms | |||
6 | Certified Nursing Assistant | $1,306.00 | 16 Weeks | |||
7 | Chef Apprentice | $4,448.00 | 2 Semesters/Terms | |||
8 | Child Development Assistant Teacher | $1,752.00 | 1 Semesters/Terms | |||
9 | Correctional Rehabilitation | $2,104.00 | 2 Semesters/Terms | |||
10 | Emergency Medical Technician (EMT) | $1,699.00 | 2 Semesters/Terms |
© CA-ETPL Central California 2020