| Web: http://www.gurnick.edu/ | |
| Provider Type: | |
| On-line Registration: |
|
| Financial Aid: |
|
| Accreditation: |
|
| Request Information via: |
|
| # | Program Name | Program Locations |
|
Cost | Duration | Request Info |
|---|---|---|---|---|---|---|
| 1 | Associate of Occupational Science in Ultrasound Technology | $63,922.50 | 2386 Hours | |||
| 2 | Associate of Science in Magnetic Resonance Imaging | $56,950.00 | 1886 Hours | |||
| 3 | Associate of Science in Nursing - LVN-to-RN Advanced Placement Pathway (ADN-AP) | $62,050.00 | 2 Semesters/Terms | |||
| 4 | Associate of Science in Nursing (ADN) | $102,535.00 | 6 Semesters/Terms | |||
| 5 | Associate of Science in Physical Therapist Assistant | $57,361.00 | 68 Weeks | |||
| 6 | Dental Assistant | $15,792.25 | 32 Weeks | |||
| 7 | Medical Assistant | $14,477.50 | 30 Weeks | |||
| 8 | Vocational Nurse | $41,955.00 | 1530 Hours |
© CA-ETPL Central California 2020