Web: https://www.fresnocitycollege.edu | |
Provider Type: | |
On-line Registration: |
![]() |
Financial Aid: |
![]() |
Accreditation: |
![]() |
Request Information via: |
|
# | Program Name | Program Locations |
![]() |
Cost | Duration | Request Info |
---|---|---|---|---|---|---|
1 | (Computer) System Support Specialist | $1,410.72 | 1 Semesters/Terms | |||
2 | Accounting | $3,354.00 | 3 Semesters/Terms | |||
3 | Android Application Developer | $560.98 | 1 Semesters/Terms | |||
4 | Apple iOS Developer | $535.98 | 1 Semesters/Terms | |||
5 | Automobile/Automotive Mechanics/Technology/Technician | $4,248.00 | 4 Semesters/Terms | |||
6 | Automotive Collision Repair Technology | $2,736.00 | 3 Semesters/Terms | |||
7 | Automotive Collision Repair, CTC (F.807V.CC) 900 Hours, Noncredit Program | $799.00 | 900 Hours | |||
8 | Automotive Maintenance and Light Repair | $1,557.00 | 18 Weeks | |||
9 | Automotive Technology — Alternative Fueled Vehicle | $2,062.00 | 3 Semesters/Terms | |||
10 | Automotive Technology — Hybrid Electric Vehicle | $2,062.00 | 3 Semesters/Terms |
© CA-ETPL Central California 2020