| Web: https://www.fresnocitycollege.edu | |
| Provider Type: | |
| On-line Registration: |
|
| Financial Aid: |
|
| Accreditation: |
|
| Request Information via: |
|
| Name | Location Name | Phone | |
|---|---|---|---|
| Timothy Woods | Fresno City College Contact |
(559) 442-8222 |
| # | Program Name | Program Locations |
|
Cost | Duration | Request Info |
|---|---|---|---|---|---|---|
| 1 | Accounting | $3,222.00 | 3 Semesters/Terms | |||
| 2 | Automobile/Automotive Mechanics/Technology/Technician | $4,248.00 | 4 Semesters/Terms | |||
| 3 | Automotive Collision Repair Technology | $1,830.00 | 2 Semesters/Terms | |||
| 4 | Bookkeeping Fundamentals | $521.00 | 1 Semesters/Terms | |||
| 5 | CAM-Computer Aided Manufacturing | $975.00 | 4 Semesters/Terms | |||
| 6 | Clinical Medical Assistant | $1,615.24 | 350 Hours | |||
| 7 | Computer Aided Drafting and Design (CADD) | $1,944.00 | 4 Semesters/Terms | |||
| 8 | Computer Applications Software | $1,039.20 | 2 Semesters/Terms | |||
| 9 | Computerized Accounting for the Workplace | $1,335.50 | 2 Semesters/Terms | |||
| 10 | Construction | $5,392.00 | 4 Semesters/Terms |
© CA-ETPL Central California 2020