| Web: https://www.fresnocitycollege.edu | |
| Provider Type: | |
| On-line Registration: |
|
| Financial Aid: |
|
| Accreditation: |
|
| Request Information via: |
|
| # | Program Name | Program Locations |
|
Cost | Duration | Request Info |
|---|---|---|---|---|---|---|
| 1 | (Computer) System Support Specialist | $1,410.72 | 1 Semesters/Terms | |||
| 2 | Accounting | $3,147.00 | 3 Semesters/Terms | |||
| 3 | Automobile/Automotive Mechanics/Technology/Technician | $4,248.00 | 4 Semesters/Terms | |||
| 4 | Automotive Technology — Alternative Fueled Vehicle | $1,402.97 | 3 Semesters/Terms | |||
| 5 | Automotive Technology — Hybrid Electric Vehicle | $1,501.50 | 3 Semesters/Terms | |||
| 6 | Automotive-Diesel MLR(Maintenance and Light Repair Technician) | $1,728.48 | 3 Semesters/Terms | |||
| 7 | Basic Fire Academy | $4,657.00 | 2 Semesters/Terms | |||
| 8 | Bookkeeping Fundamentals | $517.50 | 1 Semesters/Terms | |||
| 9 | CAM-Computer Aided Manufacturing | $1,284.00 | 4 Semesters/Terms | |||
| 10 | Clinical Medical Assistant | $1,526.67 | 350 Hours |
© CA-ETPL Central California 2020