| Program Description: | A program that prepares individuals with skills for spreadsheet management, bookkeeping, and accounting tasks, applicable to both the workplace and to more advanced courses in the subject matter. Upon completion of the program, students will: 1. Create a worksheet in Excel using correct formatting, formulas, and functions, with the ability to create graphs. 2. Journalize and post a variety of typical business transactions, including payroll records and banking documents. |
| Program Duration: | 1 Semesters/Terms |
| Program Cost: | $521.00 |
| Tuition and Fees: | $207.00 |
| Books Cost: | $264.00 |
| Tools Cost: | $0.00 |
| Other Cost: | $50.00 |
| Pell Grant: | No |
| Prerequisites: | Admission is open to anyone (which includes residency requirements) who is at least 18 years old, or has a high school diploma, or the equivalent (such as the CA High School Proficiency Examination or GED). |
| Program Occupations: |
13208200 - Tax Preparers 43303100 - Bookkeeping, Accounting, and Auditing Clerks 43401100 - Brokerage Clerks |
| Disabled Student Access: | No |
| Other Language: | No |
| Program Provider: | Fresno City College |
| Locally Approved Counties: | |
| Request Information via: |
|
| Location Name | Address | County |
|---|---|---|
| Fresno City College | 1101 E. University Ave, Fresno CA 93704 | Fresno County |
| Name | Location Name | Phone | |
|---|---|---|---|
| Timothy Woods | Fresno City College Contact |
(559) 442-8222 |
© CA-ETPL Central California 2020