| Web site: | http://www.cvoc.org |
| Provider Type: | |
| On-line Registration: |
|
| Financial Aid: |
|
| Accreditation: |
|
| Request Information via: |
|
| # | Program Name | Program Locations |
|
Cost | Duration | Request Info |
|---|---|---|---|---|---|---|
| 1 | General Business Occupations | $6,068.00 | 665 Hours | |||
| 2 | General Cooking Occupations | $5,838.00 | 420 Hours | |||
| 3 | Photovoltaic Design and Installer | $4,128.00 | 210 Hours | |||
| 4 | Professional Truck Driver | $5,721.50 | 210 Hours | |||
| 5 | Retail Sales Cashier | $3,460.00 | 420 Hours | |||
| 6 | Weatherization Measure Installer | $2,583.00 | 140 Hours | |||
| 7 | Welding & Industrial Maintenance | $8,130.00 | 770 Hours |
© CA-ETPL Central California 2020