Program Description: | A program that generally prepares individuals in the knowledge, techniques and procedures for promoting health, providing care for sick, disabled, infirmed, or other individuals or groups. Includes instruction in the administration of medication and treatment. |
Program Duration: | 1440 Hours |
Program Cost: | $7,053.00 |
Tuition and Fees: | $2,370.00 |
Books Cost: | $2,285.00 |
Tools Cost: | $0.00 |
Other Cost: | $2,398.00 |
Pell Grant: | No |
Prerequisites: | GENERAL EDUCATION COURSES ARE REQUIRED to graduate.
ALL PREREQUISITES MUST BE COMPLETED with a āCā grade or higher.
ENGL B1A (Expository Composition),
MATH BD/B70 (Intermediate Algebra) or equivalent,
BIOL B16
(General Microbiology) and BIOL B32 &
33 (Anatomy & Physiology I & II) |
Program Occupations: |
29114100 - Registered Nurses |
Disabled Student Access: | No |
Other Language: | No |
Program Provider: | Kern Community College District |
Locally Approved Counties: | |
Request Information via: |
|
Location Name | Address | County |
---|---|---|
Bakersfield College | 1801 PANORAMA DR, Bakersfield CA 93301 | Kern County |
Name | Location Name | Phone | |
---|---|---|---|
Anthony Cordova | Bakersfield College Contact |
anthony.cordova@bakersfieldcollege.edu | (661) 395-4787 |
Cindi Swoboda | Bakersfield College Contact |
cswoboda@bakersfieldcollege.edu | (661) 395-4089 |
Dominica Rivera-Dominguez | Bakersfield College Contact |
domriver@bakersfieldcollege.edu | (661) 395-4316 |
© CA-ETPL Central California 2020