| Program Description: | A program that prepares individuals to apply basic engineering principles and technical skills in support of engineers engaged in the design and development phases of a wide variety of projects involving mechanical systems. Includes instruction in principles of mechanics applications to specific engineering systems design testing procedures prototype and operational testing and inspection procedures manufacturing system-testing procedures test equipment operation and maintenance and report preparation. | 
| Program Duration: | 2 Semesters/Terms | 
| Program Cost: | $2,228.00 | 
| Tuition and Fees: | $828.00 | 
| Books Cost: | $600.00 | 
| Tools Cost: | $0.00 | 
| Other Cost: | $800.00 | 
| Pell Grant: | No | 
| Prerequisites: | NO prerequisites.Students are advised to take ENGL 001 and MATH 061 in advance of ELET 001, but it is not required.  | 
        
| Program Occupations: | 
                        17302401 - Robotics Technicians | 
        
| Disabled Student Access: | No | 
| Other Language: | No | 
| Program Provider: | Lemoore College | 
| Locally Approved Counties: | |
| Request Information via: | 
                 | 
        
| Location Name | Address | County | 
|---|---|---|
| Lemoore College | 555 College Avenue, Lemoore CA 93245 | Kings County | 
| Name | Location Name | Phone | |
|---|---|---|---|
| Grant Ermis | Lemoore College Contact  | 
                            grantermis@whccd.edu | (559) 925-3217 | 
| Kris Costa | Lemoore College Contact  | 
                            (559) 925-3218 | 
© CA-ETPL Central California 2020