| Program Description: | Electrical theory and components, soldering, wiring diagrams, safety programmable logic controllers, Allen Bradly slc 500 and clx 500 computer integrated manufacturing. |
| Program Duration: | 270 Hours |
| Program Cost: | $1,332.00 |
| Tuition and Fees: | $632.00 |
| Books Cost: | $700.00 |
| Tools Cost: | $0.00 |
| Other Cost: | $0.00 |
| Pell Grant: | No |
| Prerequisites: | n/a |
| Program Occupations: |
49209400 - Electrical and Electronics Repairers, Commercial and Industrial Equipment |
| Disabled Student Access: | No |
| Other Language: | No |
| Program Provider: | Kern Community College District |
| Locally Approved Counties: | |
| Request Information via: |
|
| Location Name | Address | County |
|---|---|---|
| Bakersfield College | 1801 PANORAMA DR, Bakersfield CA 93301 | Kern County |
| Name | Location Name | Phone | |
|---|---|---|---|
| Anthony Cordova | Bakersfield College Contact |
anthony.cordova@bakersfieldcollege.edu | (661) 395-4787 |
| Cindi Swoboda | Bakersfield College Contact |
cswoboda@bakersfieldcollege.edu | (661) 395-4089 |
| Dominica Rivera-Dominguez | Bakersfield College Contact |
domriver@bakersfieldcollege.edu | (661) 395-4316 |
© CA-ETPL Central California 2020