| Program Description: | A program that prepares individuals, under the supervision of physicians, to provide medical office administrative services and perform clinical duties including patient intake and care, routine diagnostic and recording. |
| Program Duration: | 2 Semesters/Terms |
| Program Cost: | $2,173.00 |
| Tuition and Fees: | $943.00 |
| Books Cost: | $1,230.00 |
| Tools Cost: | $0.00 |
| Other Cost: | $0.00 |
| Pell Grant: | No |
| Prerequisites: | None |
| Program Occupations: |
31909200 - Medical Assistants |
| Disabled Student Access: | No |
| Other Language: | No |
| Program Provider: | Kern Community College District |
| Locally Approved Counties: | |
| Request Information via: |
|
| Location Name | Address | County |
|---|---|---|
| Cerro Coso Community College | 3000 COLLEGE HEIGHTS BLVD, Ridgecrest CA 93555 | Kern County |
| Cerro Coso Community College | 5520 LAKE ISABELLA BLVD, Lake Isabella CA 93240 | Kern County |
| Cerro Coso Community College | 101 College Parkway, Mammoth Lakes CA 93546 | Mono County |
| Cerro Coso Community College | 4090 W. Line Street, Bishop CA 93514 | Inyo County |
| Name | Location Name | Phone | |
|---|---|---|---|
| Nicole Griffin | Cerro Coso Community College Contact |
nicole.griffin@cerrocoso.edu | (760) 384-6258 |
© CA-ETPL Central California 2020