| Provider Type: | |
| On-line Registration: |
|
| Financial Aid: |
|
| Accreditation: |
|
| Request Information via: |
|
| # | Program Name | Program Locations |
|
Cost | Duration | Request Info |
|---|---|---|---|---|---|---|
| 1 | Computer and Networking Technology | $2,329.00 | 10 Months | |||
| 2 | Diesel Equipment Technology | $2,049.00 | 10 Months | |||
| 3 | Fire Technology | $5,082.15 | 18 Weeks | |||
| 4 | HVAC Technician | $1,541.00 | 2 Semesters/Terms | |||
| 5 | Industrial Electrical Technician | $2,225.00 | 2 Semesters/Terms | |||
| 6 | Medical Assistant | $3,102.00 | 3 Semesters/Terms | |||
| 7 | Welding Technology | $1,223.00 | 1 Semesters/Terms |
© CA-ETPL Central California 2020