| Provider Type: | |
| On-line Registration: |   | 
| Financial Aid: |   | 
| Accreditation: |   | 
| Request Information via: |  | 
| Name | Location Name | Phone | |
|---|---|---|---|
| Steve Mettler | KERN HIGH SCHOOL DISTRICT-ROP Contact | Steve_Mettler@kernhigh.org | (661) 831-3327 | 
| Steve Mettler | Kern High School District-CTEC Contact | Steve_Mettler@kernhigh.org | (661) 831-3327 | 
| Tina Cox | Kern High School District-CTEC Contact | tina_cox@kernhigh.org | (661) 831-3327 | 
| # | Program Name | Program Locations |  Locally Approved | Cost | Duration | Request Info | 
|---|---|---|---|---|---|---|
| 1 | Administrative Office Assistant | $2,600.00 | 540 Hours | |||
| 2 | Auto Body and Fender Repair | $1,800.00 | 300 Hours | |||
| 3 | Automotive Technology | $1,800.00 | 300 Hours | |||
| 4 | CISCO Computer Networking | $2,600.00 | 540 Hours | |||
| 5 | Computer Repair | $1,700.00 | 300 Hours | |||
| 6 | Construction Trades | $1,900.00 | 300 Hours | |||
| 7 | Digital Cinematography | $1,700.00 | 300 Hours | |||
| 8 | Digital Marketing | $2,600.00 | 540 Hours | |||
| 9 | Logistics and Distribution | $2,600.00 | 540 Hours | |||
| 10 | Medical Assistant | $1,800.00 | 300 Hours | 
© CA-ETPL Central California 2020