| Web: http://www.khsd.k12.ca.us/ | |
| Provider Type: | |
| On-line Registration: |
|
| Financial Aid: |
|
| Accreditation: |
|
| Request Information via: |
|
| Name | Location Name | Phone | |
|---|---|---|---|
| Brian Miller | Bakersfield Adult School Contact |
brian_miller@kernhigh.org | (661) 831-3327 |
| # | Program Name | Program Locations |
|
Cost | Duration | Request Info |
|---|---|---|---|---|---|---|
| 1 | Accelerated Nursing Assistant | $900.00 | 18 Semesters/Terms | |||
| 2 | Accounting I, II and III | $258.00 | 18 Weeks | |||
| 3 | Computer/Business Skills Upgrade | $10.00 | 25 Hours | |||
| 4 | Culinary Arts, Advanced | $50.00 | 9 Weeks | |||
| 5 | Culinary Arts, Beginning | $50.00 | 10 Weeks | |||
| 6 | Healthcare Support Occupations | $500.00 | 300 Hours | |||
| 7 | Healthcare Support Occupations Accelerated | $800.00 | 165 Hours | |||
| 8 | Home Health Aide | $185.00 | 40 Hours | |||
| 9 | Information Technology Specialist | $100.00 | 150 Hours | |||
| 10 | Job Readiness | $400.00 | 20 Hours |
© CA-ETPL Central California 2020