Provider Type: | |
On-line Registration: |
![]() |
Financial Aid: |
![]() |
Accreditation: |
![]() |
Request Information via: |
|
Name | Location Name | Phone | |
---|---|---|---|
Steve Amador | Columbia College Contact |
(209) 588-5142 |
# | Program Name | Program Locations | Cost | Duration | Request Info |
---|---|---|---|---|---|
1 | Accounting Certificate of Achievement | $4,888.00 | 4 Semesters/Terms | ||
2 | Associate Child Development Teacher/Future Educators Certificate | $2,191.00 | 2 Semesters/Terms | ||
3 | Automotive Engine Performance- Certificate of Acheivement | $2,461.00 | 1 Semesters/Terms | ||
4 | Automotive Service Technician | $9,462.00 | 4 Semesters/Terms | ||
5 | Culinary Arts Certificate of Achievement | $6,068.00 | 4 Semesters/Terms | ||
6 | Emergency Medical Services Certificate of Achievement | $3,539.00 | 2 Semesters/Terms | ||
7 | Fire Technology - Certificate of Achievement | $3,371.00 | 2 Semesters/Terms | ||
8 | Forestry Certificate of Achievement | $7,248.00 | 3 Semesters/Terms | ||
9 | Geographic Information Systems | $6,405.00 | 3 Semesters/Terms | ||
10 | Hotel and Restaurant Management | $8,765.00 | 4 Semesters/Terms |
© CA-ETPL Central California 2020