Program Description: | A program that prepares individuals to apply basic engineering principles and technical skills in support of engineers and other professionals engaged in developing installing calibrating modifying and maintaining automated systems. Includes instruction in computer systems electronics and instrumentation programmable logic controllers PLCs electric hydraulic and pneumatic control systems actuator and sensor systems process control robotics applications to specific industrial tasks and report preparation. |
Program Duration: | 800 Hours |
Program Cost: | $21,316.00 |
Tuition and Fees: | $19,744.00 |
Books Cost: | $500.00 |
Tools Cost: | $568.00 |
Other Cost: | $504.00 |
Pell Grant: | No |
Prerequisites: | *HS Diploma, see catalog |
Program Occupations: | |
Disabled Student Access: | No |
Other Language: | No |
Program Provider: | Institute of Technology |
Locally Approved Counties: | |
Request Information via: |
|
Location Name | Address | County |
---|---|---|
Institute of Technology | 564 W. Herndon Ave, Clovis CA 93612 | Fresno County |
Name | Location Name | Phone | |
---|---|---|---|
Leann Quaschnick | Institute of Technology Contact |
ITC-Agency@iot.edu | (559) 326-1763 |
Matthew King | Institute of Technology Contact |
mking@SelectEducationGroup.com | (559) 283-4492 |
© CA-ETPL Central California 2020