| # | Code | Title | Providers | Programs | Career Starter | |
|---|---|---|---|---|---|---|
| 1 | 13201100 | Accountants and Auditors | 1 | 1 | ||
| 2 | 29114101 | Acute Care Nurses | 3 | 5 | ||
| 3 | 43301100 | Bill and Account Collectors | 1 | 1 | ||
| 4 | 43302100 | Billing and Posting Clerks | 1 | 1 | ||
| 5 | 43303100 | Bookkeeping, Accounting, and Auditing Clerks | 1 | 3 | ||
| 6 | 13203100 | Budget Analysts | 1 | 1 | ||
| 7 | 47203100 | Carpenters | 1 | 1 | ||
| 8 | 11311100 | Compensation and Benefits Managers | 1 | 2 | ||
| 9 | 13114100 | Compensation, Benefits, and Job Analysis Specialists | 1 | 1 | ||
| 10 | 47401100 | Construction and Building Inspectors | 2 | 2 |
© CA-ETPL Central California 2020