| # | Code | Title | Providers | Programs | Career Starter | |
|---|---|---|---|---|---|---|
| 1 | 49302300 | Automotive Service Technicians and Mechanics | 1 | 1 | ||
| 2 | 33301100 | Bailiffs | 1 | 1 | ||
| 3 | 51301100 | Bakers | 1 | 1 | ||
| 4 | 43302100 | Billing and Posting Clerks | 1 | 1 | ||
| 5 | 47201100 | Boilermakers | 1 | 1 | ||
| 6 | 43303100 | Bookkeeping, Accounting, and Auditing Clerks | 2 | 2 | ||
| 7 | 13119900 | Business Operations Specialists, All Other | 1 | 1 | ||
| 8 | 35101100 | Chefs and Head Cooks | 1 | 4 | ||
| 9 | 47401100 | Construction and Building Inspectors | 1 | 1 | ||
| 10 | 47409900 | Construction and Related Workers, All Other | 1 | 1 |
© CA-ETPL Central California 2020