# | Code | Title | Providers | Programs | Career Starter | |
---|---|---|---|---|---|---|
1 | 49302100 | Automotive Body and Related Repairers | 1 | 1 | ![]() |
|
2 | 49302300 | Automotive Service Technicians and Mechanics | 2 | 5 | ![]() |
|
3 | 33301100 | Bailiffs | 1 | 1 | ![]() |
|
4 | 51301100 | Bakers | 1 | 1 | ![]() |
|
5 | 43302100 | Billing and Posting Clerks | 1 | 1 | ![]() |
|
6 | 47201100 | Boilermakers | 1 | 1 | ![]() |
|
7 | 43303100 | Bookkeeping, Accounting, and Auditing Clerks | 2 | 2 | ||
8 | 43401100 | Brokerage Clerks | 1 | 1 | ![]() |
|
9 | 13119900 | Business Operations Specialists, All Other | 1 | 1 | ![]() |
|
10 | 35101100 | Chefs and Head Cooks | 1 | 4 | ![]() |
© CA-ETPL Central California 2020