| # | Code | Title | Providers | Programs | Career Starter | |
|---|---|---|---|---|---|---|
| 1 | 29114101 | Acute Care Nurses | 1 | 1 | ||
| 2 | 49302100 | Automotive Body and Related Repairers | 1 | 1 | ||
| 3 | 49302200 | Automotive Glass Installers and Repairers | 1 | 1 | ||
| 4 | 49302300 | Automotive Service Technicians and Mechanics | 1 | 3 | ||
| 5 | 49303100 | Bus and Truck Mechanics and Diesel Engine Specialists | 1 | 1 | ||
| 6 | 29114104 | Clinical Nurse Specialists | 1 | 1 | ||
| 7 | 53702100 | Crane and Tower Operators | 1 | 1 | ||
| 8 | 29114103 | Critical Care Nurses | 1 | 1 | ||
| 9 | 47211100 | Electricians | 1 | 1 | ||
| 10 | 43101100 | First-Line Supervisors of Office and Administrative Support Workers | 1 | 1 |
© CA-ETPL Central California 2020