# | Code | Title | Providers | Programs | Career Starter | |
---|---|---|---|---|---|---|
1 | 13201100 | Accountants and Auditors | 1 | 1 | ![]() |
|
2 | 49302300 | Automotive Service Technicians and Mechanics | 1 | 1 | ![]() |
|
3 | 39501100 | Barbers | 1 | 1 | ![]() |
|
4 | 49303100 | Bus and Truck Mechanics and Diesel Engine Specialists | 1 | 1 | ||
5 | 35201900 | Cooks, All Other | 2 | 2 | ![]() |
|
6 | 35201200 | Cooks, Institution and Cafeteria | 2 | 2 | ![]() |
|
7 | 35201400 | Cooks, Restaurant | 1 | 1 | ![]() |
|
8 | 41901100 | Demonstrators and Product Promoters | 1 | 1 | ![]() |
|
9 | 31909100 | Dental Assistants | 1 | 1 | ||
10 | 49209400 | Electrical and Electronics Repairers, Commercial and Industrial Equipment | 1 | 1 | ![]() |
© CA-ETPL Central California 2020