| # | Code | Title | Providers | Programs | Career Starter | |
|---|---|---|---|---|---|---|
| 1 | 43303100 | Bookkeeping, Accounting, and Auditing Clerks | 1 | 1 | ||
| 2 | 43405100 | Customer Service Representatives | 1 | 1 | ||
| 3 | 49905100 | Electrical Power-Line Installers and Repairers | 1 | 1 | ||
| 4 | 43601100 | Executive Secretaries and Executive Administrative Assistants | 1 | 1 | ||
| 5 | 43407100 | File Clerks | 1 | 1 | ||
| 6 | 41101100 | First-Line Supervisors of Retail Sales Workers | 1 | 1 | ||
| 7 | 11102100 | General and Operations Managers | 1 | 1 | ||
| 8 | 31909200 | Medical Assistants | 1 | 1 | ||
| 9 | 43906100 | Office Clerks, General | 2 | 2 | ||
| 10 | 25201100 | Preschool Teachers, Except Special Education | 1 | 1 |
© CA-ETPL Central California 2020