| # | Code | Title | Providers | Programs | Career Starter | |
|---|---|---|---|---|---|---|
| 1 | 29114101 | Acute Care Nurses | 1 | 2 | ||
| 2 | 51301100 | Bakers | 1 | 1 | ||
| 3 | 43303100 | Bookkeeping, Accounting, and Auditing Clerks | 2 | 2 | ||
| 4 | 13102100 | Buyers and Purchasing Agents, Farm Products | 1 | 1 | ||
| 5 | 35101100 | Chefs and Head Cooks | 1 | 3 | ||
| 6 | 29114104 | Clinical Nurse Specialists | 1 | 1 | ||
| 7 | 21109400 | Community Health Workers | 1 | 1 | ||
| 8 | 11302100 | Computer and Information Systems Managers | 1 | 2 | ||
| 9 | 35201900 | Cooks, All Other | 1 | 2 | ||
| 10 | 35201200 | Cooks, Institution and Cafeteria | 1 | 1 |
© CA-ETPL Central California 2020