| # | Code | Title | Providers | Programs | Career Starter | |
|---|---|---|---|---|---|---|
| 1 | 13201100 | Accountants and Auditors | 3 | 3 | ||
| 2 | 49301100 | Aircraft Mechanics and Service Technicians | 1 | 1 | ||
| 3 | 51201100 | Aircraft Structure, Surfaces, Rigging, and Systems Assemblers | 1 | 1 | ||
| 4 | 53201100 | Airline Pilots, Copilots, and Flight Engineers | 1 | 1 | ||
| 5 | 25112100 | Art, Drama, and Music Teachers, Postsecondary | 1 | 1 | ||
| 6 | 49302100 | Automotive Body and Related Repairers | 1 | 1 | ||
| 7 | 49302200 | Automotive Glass Installers and Repairers | 1 | 1 | ||
| 8 | 49302300 | Automotive Service Technicians and Mechanics | 4 | 18 | ||
| 9 | 33301100 | Bailiffs | 1 | 1 | ||
| 10 | 39501100 | Barbers | 1 | 1 |
© CA-ETPL Central California 2020