# | Code | Title | Providers | Programs | Career Starter | |
---|---|---|---|---|---|---|
1 | 13201100 | Accountants and Auditors | 2 | 2 | ![]() |
|
2 | 17101100 | Architects, Except Landscape and Naval | 1 | 1 | ![]() |
|
3 | 17301100 | Architectural and Civil Drafters | 2 | 4 | ![]() |
|
4 | 27101100 | Art Directors | 1 | 1 | ![]() |
|
5 | 49302100 | Automotive Body and Related Repairers | 1 | 1 | ![]() |
|
6 | 49302200 | Automotive Glass Installers and Repairers | 1 | 1 | ![]() |
|
7 | 49302300 | Automotive Service Technicians and Mechanics | 5 | 21 | ![]() |
|
8 | 33301100 | Bailiffs | 1 | 1 | ![]() |
|
9 | 39501100 | Barbers | 3 | 3 | ![]() |
|
10 | 11305103 | Biofuels Production Managers | 1 | 2 | ![]() |
© CA-ETPL Central California 2020