| # | Code | Title | Providers | Programs | Career Starter | |
|---|---|---|---|---|---|---|
| 1 | 29114101 | Acute Care Nurses | 1 | 1 | ||
| 2 | 41301100 | Advertising Sales Agents | 1 | 1 | ||
| 3 | 45209100 | Agricultural Equipment Operators | 1 | 2 | ||
| 4 | 49301100 | Aircraft Mechanics and Service Technicians | 1 | 1 | ||
| 5 | 53301100 | Ambulance Drivers and Attendants, Except Emergency Medical Technicians | 1 | 1 | ||
| 6 | 19101100 | Animal Scientists | 1 | 1 | ||
| 7 | 17301100 | Architectural and Civil Drafters | 1 | 1 | ||
| 8 | 49302100 | Automotive Body and Related Repairers | 1 | 1 | ||
| 9 | 49302200 | Automotive Glass Installers and Repairers | 1 | 1 | ||
| 10 | 49302300 | Automotive Service Technicians and Mechanics | 2 | 5 |
© CA-ETPL Central California 2020